Sizing Chart

You can find all of the sizing charts used by our products so you can ensure that gear fits appropriately.

Children's Jackets/Electric Vests/Breeches

Measurement Mini 128 Mini 134 Mini 140 146 152 158 164 170
Height (cm) 122–128 128–134 134–140 140–146 146–152 152–158 158–164 164–170
Chest (cm) (B) 63–66 66–69 69–72 72–75 75–78 78–81 81–84 84–87
Waist (cm) (C) 56–58 58–60 60–62 62–64 64–66 66–68 68–70 70–72
Hip (cm) (D) 67–70 70–73 73–76 76–79 79–82 82–85 85–88 88–91
Jacket Length (cm) (E) 36 38 40 42 44 46 48 50
Sleeve Length (cm) (F) 46 48 50 52 54 56 58 60

 

Women's Jackets/Electric Vests/Breeches

Measurement 36 38 40 42 44 46 48
Height (cm) (I) 158–164 158–164 164–170 164–170 170–176 170–176 176–182
Chest (cm) (B) 82–86 86–90 90–94 94–98 98–102 102–106 106–110
Waist (cm) (C) 62–66 66–70 70–74 74–78 78–82 82–86 86–90
Hip (cm) (D) 86–90 90–94 94–98 98–102 102–106 106–110 110–114
Jacket Length (cm) (E) 45.5 47 48.5 50 51.5 53 54.5
Sleeve Length (cm) (F) 57.5 59 60.5 62 63.5 65 66.5

 

Men's Jackets/Electric Vests/Breeches

Measurement 44 46 48 50 52 54 56 58 60 62 64
Height cm (I) 164–170 164–170 170–176 170–176 176–182 176–182 182–188 182–188 188–194 194–200
Chest cm (B) 84–88 88–92 92–96 96–100 100–104 104–108 108–112 112–116 116–120 120–124 124–128
Waist cm (C) 70–74 74–78 78–82 82–86 86–90 90–94 94–98 98–102 102–106 106–110 110–114
Hip cm (D) 88–92 92–96 96–100 100–104 104–108 108–112 112–116 116–120 120–124 124–128 128–132
Length of the fencing jacket (E) 52.5 54 55.5 57 58.5 60 61.5 63 64.5 66 67.5
Sleeve length (F) 60 61 63.5 65 66.5 68 69.5 71 73.5 75 76.5

 

Gloves

Measurement 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Girth of Hand (X) 17.5 19 19.5 20.5 21 21.5 22.5 23.5 24 25 26 26.5

 

Masks

Measurement 0 1 1+ 2
Mask sizes round (cm) <58 59–64 65–69 70–74